Key Dates
Session 2026-2027
Key dates for parents and carers
Term 1
| Monday 17 August | Inset Day 1 |
| Tuesday 18 August | Inset Day 2 |
| Wednesday 19 August | First Day of Term 1 |
| Tuesday 8 September | CRY Screening |
| Wednesday 9 September | S3 Parents Evening |
| Monday 14 September | S4 Tracking Reports Printed |
| Thursday 17 September | Beath Prize Giving Evening |
| Thursday 24 September | Careers Fair |
| Monday 28 September | S5/6 Tracking Reports Printed |
| Tuesday 6 October | S4 Parents Evening |
| Friday 9 October | End of Term 1 |
October Break: Monday 12 October – Friday 23 October
Term 2
| Monday 26 October | First Day of Term 2 |
| Monday 26 October | S4 Assessment Window Begins (Prelims) |
| Friday 30 October | SLF Halloween Tuck Shop |
| Wednesday 4 November | S2 Long Reports Printed |
| Friday 6 November | S4 Assessment Window Ends (Prelims) |
| Wednesday 11 November | S5/6 Parents Evening |
| Friday 13 November | Inset Day 3 |
| Tuesday 24 November | S1, S3 & S6 Photographs |
| Friday 27 November | SLF Christmas Fayre |
| Monday 30 November | S5/6 Assessment Window Begins (Prelims) |
| Monday 30 November | S4 Tracking Update Reports Printed |
| Tuesday 1 December | S1 Parents Evening |
| Wednesday 9 December | P7 Information Evening |
| Friday 11 December |
S5/6 Assessment Window Ends (Prelims) |
| Tuesday 15 December |
Christmas Concert |
| Wednesday 16 December |
Winter Formal (S5/6 Pupils) |
| Monday 21 December |
Beath Pantomime |
| Tuesday 22 December |
Beath Pantomime |
Christmas Holidays: Wednesday 23 December – Tuesday 05 January
Term 3
| Wednesday 6 January | First Day of Term 3 |
| Monday 11 January | Start of S2 Course Choice |
| Monday 11 January | S3 Tracking Reports Printed |
| Thursday 14 January | S2 Parents Evening |
| Wednesday 20 January | End of S2 Course Choice |
| Thursday 21 January | Start of S4 Course Choice |
| Tuesday 26 January | S5/6 Long Reports Printed |
| Monday 1 February | S1 Tracking Reports Printed |
| Thursday 4 February | End of S4 Course Choice |
| Monday 8 February | Start of S5 Course Choice |
| Tuesday 9 February | P7 Enterprise Day |
| Wednesday 10 February | Inset Day 4 |
| Thursday 11 February | February Holiday |
| Friday 12 February | February Holiday |
| Friday 26 February | End of S5 Course Choice |
| Tuesday 2 March | S4 Long Reports Printed |
| Monday 8 March | S2 Tracking Reports Printed |
| Friday 19 March | SLF Sponsored Walk |
| Monday 22 March | S5/6 Tracking Update Reports Printed |
| Thursday 25 March | End of Term 3 |
Easter Holidays: Friday 26 March – Friday 09 April
Term 4
| Monday 12 April | First Day of Term 4 |
| Wednesday 14 April | Sports Awards |
| Monday 26 April | Start of QS Exams |
| Monday 3 May | May Holiday |
| Thursday 6 May | Inset Day 5 |
| Tuesday 11 May | S1 Long Reports Printed |
| Thursday 20 May | Sports Day |
| Monday 24 May | S1-S3 Rewards Day |
| Tuesday 25 May | S1-S3 Rewards Day |
| Wednesday 26 May | S1-S3 Rewards Day |
| Thursday 27 May | P7 Maths Day |
| Friday 28 May | Colours Ceremony |
| Monday 31 May | P7 H&WB Transition Day |
| Tuesday 1 June | P7 H&WB Transition Day |
| Tuesday 1 June | S3 Long Reports Printed |
| Monday 7 June | June Holiday |
| Tuesday 8 June | Start of New Timetable |
| Wednesday 9 June | S4-S6 Blazer Fitting |
| Tuesday 15 June | P7 Information Evening |
| Wednesday 16 June | P7 Visit |
| Thursday 17 June | P7 Visit |
| Wednesday 23 June | Senior Prom |
| Friday 2 July | End of Term 4 |
Summer Holidays: Monday 05 July – Tuesday 17 August






